<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Tom &#187; Red Tom</title>
	<atom:link href="http://www.redtom.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redtom.co.uk</link>
	<description>Company Research &#038; Comment</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fiberweb Note</title>
		<link>http://www.redtom.co.uk/2011/11/fiberweb-note/</link>
		<comments>http://www.redtom.co.uk/2011/11/fiberweb-note/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:14:35 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[FWEB]]></category>

		<guid isPermaLink="false">http://www.houseindorset.co.uk/?p=1896</guid>
		<description><![CDATA[Numis comment on the Fiberweb disposal: Morning Notes[PDF].]]></description>
			<content:encoded><![CDATA[<p>Numis comment on the Fiberweb disposal: <a href='/research/numis_notes_111111.pdf'>Morning Notes</a>[PDF].<br />
<br style="clear:both"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2011/11/fiberweb-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmarsat</title>
		<link>http://www.redtom.co.uk/2011/03/inmarsat/</link>
		<comments>http://www.redtom.co.uk/2011/03/inmarsat/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:03:55 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ISAT]]></category>

		<guid isPermaLink="false">http://www.houseindorset.co.uk/?p=1442</guid>
		<description><![CDATA[Comment from MStanley on Inmarsat results: Morgan S &#8211; Underweight]]></description>
			<content:encoded><![CDATA[<p>Comment from MStanley on Inmarsat results:</p>
<p><a href="/research/Inmarsat_070311.pdf">Morgan S &#8211; Underweight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2011/03/inmarsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PawnBroker Comment</title>
		<link>http://www.redtom.co.uk/2010/10/pawnbroker-comment/</link>
		<comments>http://www.redtom.co.uk/2010/10/pawnbroker-comment/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:41:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[abm]]></category>
		<category><![CDATA[HAT]]></category>

		<guid isPermaLink="false">http://www.houseindorset.co.uk/?p=989</guid>
		<description><![CDATA[Finn Capital comment on ABM and HAT: H &#038; T &#8211; BUY [pdf] Albemarle &#038; Bond &#8211; BUY [pdf]]]></description>
			<content:encoded><![CDATA[<p>Finn Capital comment on ABM and HAT:</p>
<p><a href="/research/HAT_051010.pdf">H &#038; T &#8211; BUY</a> [pdf]<br />
<a href="/research/ABM_051010.pdf">Albemarle &#038; Bond &#8211; BUY</a> [pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/10/pawnbroker-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Broker Comment</title>
		<link>http://www.redtom.co.uk/2010/09/ship-broker-comment/</link>
		<comments>http://www.redtom.co.uk/2010/09/ship-broker-comment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:48:53 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[ckn]]></category>

		<guid isPermaLink="false">http://www.tomcatdiary.com/?p=828</guid>
		<description><![CDATA[Charles Stanley Comment following results from CKN &#038; BMS: Charles Stanley &#8211; BUY 02/09/10[pdf] Charles Stanley &#8211; BUY 02/09/10[pdf]]]></description>
			<content:encoded><![CDATA[<p>Charles Stanley Comment following results from CKN &#038; BMS:</p>
<p><a href="/research/CS_Braemar_Shipping_Services_020910.pdf">Charles Stanley &#8211; BUY 02/09/10</a>[pdf]</p>
<p><a href="/research/CS_Clarkson_020910.pdf">Charles Stanley &#8211; BUY 02/09/10</a>[pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/09/ship-broker-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;T Interims</title>
		<link>http://www.redtom.co.uk/2010/08/ht-interims/</link>
		<comments>http://www.redtom.co.uk/2010/08/ht-interims/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:19:18 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[HAT]]></category>

		<guid isPermaLink="false">http://www.henrythomas.me.uk/?p=814</guid>
		<description><![CDATA[Broker comment following 2010 Interim Results statement: Numis BUY 24/08/2010[pdf] Charles Stanley ADD 27/08/2010[pdf] Equity Development BUY 01/09/2010[pdf]]]></description>
			<content:encoded><![CDATA[<p>Broker comment following 2010 Interim Results statement:</p>
<p><a href="/research/Numis_240810.pdf">Numis BUY 24/08/2010</a>[pdf]</p>
<p><a href="/research/CS_H_T_Group_270810.pdf">Charles Stanley ADD 27/08/2010</a>[pdf]</p>
<p><a href="/research/ED_HAT_010910.pdf">Equity Development BUY 01/09/2010</a>[pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/08/ht-interims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provident Financial 2010 Interims</title>
		<link>http://www.redtom.co.uk/2010/07/provident-financial-2010-interims/</link>
		<comments>http://www.redtom.co.uk/2010/07/provident-financial-2010-interims/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:44:30 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[PFG]]></category>

		<guid isPermaLink="false">http://www.tomcatdiary.com/?p=793</guid>
		<description><![CDATA[Some broker comment following the results: BOA Neutral [pdf] Numis Morning Meeting &#8211; Buy [pdf]]]></description>
			<content:encoded><![CDATA[<p>Some broker comment following the results:</p>
<p><a href="/research/PFG_Neutral 280710.pdf" class="broken_link">BOA Neutral [pdf]</a><br />
<a href='/research/Numis_28072010.pdf' >Numis Morning Meeting &#8211; Buy [pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/07/provident-financial-2010-interims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish and Southern Notes</title>
		<link>http://www.redtom.co.uk/2010/06/scottish-and-southern-notes/</link>
		<comments>http://www.redtom.co.uk/2010/06/scottish-and-southern-notes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:05:06 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://www.tomcatdiary.com/?p=771</guid>
		<description><![CDATA[Some recent notes from Merrill Lynch/BAO on Scottish &#038; Southern Electric: SSE 13/05/10 [pdf] SSE 19/05/10[pdf] SSE 08/06/10[pdf]]]></description>
			<content:encoded><![CDATA[<p>Some recent notes from Merrill Lynch/BAO on Scottish &#038; Southern Electric:</p>
<p><a href="/research/ML_Scottish___Sthrn_130510.pdf">SSE 13/05/10</a> [pdf]<br />
<a href="/research/ML_Scottish___Sthrn_190510.pdf">SSE 19/05/10</a>[pdf]<br />
<a href="/research/ML_Scottish___Sthrn_080610.pdf">SSE 08/06/10</a>[pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/06/scottish-and-southern-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;T Comment on AGM</title>
		<link>http://www.redtom.co.uk/2010/05/ht-comment-on-agm/</link>
		<comments>http://www.redtom.co.uk/2010/05/ht-comment-on-agm/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:06:46 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[HAT]]></category>

		<guid isPermaLink="false">http://www.tomcatdiary.com/?p=765</guid>
		<description><![CDATA[Numis and Charles Stanley morning meeting notes following H&#038;T&#8217;s AGM statement: Numis &#8211; BUY &#8211; 360p Target [pdf] Charles Stanley MM &#8211; BUY &#8211; 325p Target [pdf] Charles Stanley Note &#8211; BUY Arbuthnot also have upgraded to a BUY rating with a target of 333p]]></description>
			<content:encoded><![CDATA[<p>Numis and Charles Stanley morning meeting notes following H&#038;T&#8217;s AGM statement:</p>
<p><a href="/research/Numis_MM_200510.pdf">Numis &#8211; BUY &#8211; 360p Target</a> [pdf]<br />
<a href="/research/CS_Comment_200510.pdf">Charles Stanley MM &#8211; BUY &#8211; 325p Target</a> [pdf]<br />
<a href="/research/CS_H_T_Group_250510.pdf">Charles Stanley Note &#8211; BUY</a></p>
<p>Arbuthnot also have upgraded to a BUY rating with a target of 333p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/05/ht-comment-on-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various BUY Recs</title>
		<link>http://www.redtom.co.uk/2010/04/various-buy-recs/</link>
		<comments>http://www.redtom.co.uk/2010/04/various-buy-recs/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:00:49 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AURR]]></category>
		<category><![CDATA[SDIC]]></category>

		<guid isPermaLink="false">http://www.henrythomas.me.uk/?p=760</guid>
		<description><![CDATA[Liberum &#8216;Alternative View&#8217; recommendations on investment funds, updates on AURR, SDIC, CDOU, OPP, POLO and VNI: Alternative View[pdf]]]></description>
			<content:encoded><![CDATA[<p>Liberum &#8216;Alternative View&#8217; recommendations on investment funds, updates on AURR, SDIC, CDOU, OPP, POLO and VNI:</p>
<p><a href="/research/Liberum_Alt_View_210410.pdf">Alternative View</a>[pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/04/various-buy-recs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velosi Broker Comment</title>
		<link>http://www.redtom.co.uk/2010/04/velosi-broker-comment/</link>
		<comments>http://www.redtom.co.uk/2010/04/velosi-broker-comment/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:08:57 +0000</pubDate>
		<dc:creator>taylor20</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[VELO]]></category>

		<guid isPermaLink="false">http://www.henrythomas.me.uk/?p=752</guid>
		<description><![CDATA[House Broker comment following 2009 Final Results: Charles Stanley 14/04/10[pdf]]]></description>
			<content:encoded><![CDATA[<p>House Broker comment following 2009 Final Results:</p>
<p><a href="/research/Velosi_140410.pdf">Charles Stanley 14/04/10</a>[pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtom.co.uk/2010/04/velosi-broker-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

